
เครื่องพิมพ์ HP DesignJet T130 24-in Printer เครื่องพิมพ์ HP DesignJet T130 ขนาด 24 นิ้ว สีขาว Printer (5ZY58A)ประหยัดพื้นที่,เวลาและค่าใช้จ่ายด้วยพล็อตเตอร์ขนาดกะทัดรัดพร้อม Wi-Fi ในตัวที่ให้คุณพิมพ์ได้ทันที เร่งกระบวนการพิมพ์ PDF พิมพ์จากสมาร์ทโฟนของคุณด้วย HP Smart app.2 ด้วยคุณภาพและความเร็วสูงสุด
HP DesignJet T130 ตกรุ่น เปลี่ยนเป็น HP DesignJet T230
HP DesignJet T130 สีขาว ขนาด 24 นิ้ว (A1)
ราคาพิเศษ โปรโมชั่น ถึง กรกฏาคม 2563
https://facebook.com/itfocusthailand
|
หมายเลขผลิตภัณฑ์ | 5ZY58A |
---|---|
ฟังก์ชั่น | |
ข้อกำหนดการพิมพ์ | |
Print technology | HP Thermal Inkjet |
Print languages | JPEG |
Model size | 610 mm |
Theoretical minimum line width | 0.04 mm (HP-GL/2 addressable) |
Line accuracy | ±0.1%[2] |
Print speed | 35 sec/page on A1, 70 A1 prints per hour[1] |
Maximum optical density (black) | 8 L* min/2.10 D[3] |
Print quality color (best) | Up to 1200 x 1200 optimised dpi |
Non-printable area (cut-sheet) | 5 x 5 x 5 x 5 mm |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
Printing path | Windows printer drivers, HP Print Service Plugin for Android, HP Print for Chrome for Chrome OS |
Printer drivers included | Raster driver for Windows |
Internal Storage | None |
หน่วยความจำ | 256 MB |
การเชื่อมต่อและการติดต่อสื่อสาร | |
Connectivity, standard | Fast Ethernet (100Base-T), Hi-Speed USB 2.0, Wi-Fi |
Network ready | Standard |
HP ePrint capability | No |
Mobile printing capability | Direct print from mobile apps on Android and Chrome OS; HP Smart app for iOS and Android |
แหล่งจ่ายไฟ | |
Power Consumption Description | < 35 W (printing), < 6 W (ready), < 4.5 W (sleep), < 0.3 W (standby) |
แหล่งจ่ายไฟ | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1200 mA max |
ตลับและหัวพิมพ์ | |
Number of print cartridges | 4 (C, M, Y, K) |
Print cartridge volume delivered | 80 ml (K); 38 ml (K); 29 ml (C, M, Y) |
Print heads | 1 (cyan, magenta, yellow, black) |
Print head nozzles | 1376 |
Ink drop | 5.5 pl (C, M, Y); 12 pl (K) |
Ink types | Dye-based (C, M, Y); pigment-based (K) |
สื่อสิ่งพิมพ์ที่สนับสนุน | |
Finished output handling | Sheet feed, roll feed, input tray, automatic horizontal cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, recycled, plain, bright white), technical paper (natural tracing, vellum), film (clear, matte), photographic paper (satin, gloss, semigloss, premium, polypropylene), self-adhesive (adhesive, polypropylene) |
Media sizes supported | Input tray: A4, A3; manual feed: A2, A1 |
Media sizes, custom | Input tray: 210 x 279 to 330 x 482 mm; manual feed: 330 x 482 to 610 x 1897 mm |
Media sizes standard (metric rolls) | 279 to 610 mm |
Media width, maximum | 610 mm |
Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (input tray) |
Media thickness | Up to 11.8 mil |
Roll external diameter | 100 mm |
Roll maximum input | 1 |
Roll maximum weight | 4.1 kg |
Recommended media | [4] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. |
Supported Primary Applications | Line drawings; Presentations; Renderings |
สิ่งแวดล้อม | |
Operating temperature range | 5 to 40ºC |
Storage temperature range | -25 to 55ºC |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 0 to 95% RH |
Acoustic power emissions | 6.2 B(A) |
Acoustic power emissions (standby) | < 3.4 B(A) |
Acoustic pressure emissions | 45 dB(A) |
Acoustic pressure emissions (standby) | < 16 dB(A) |
ขนาดและน้ำหนัก | |
Dimensions without stand (W x D x H) | 987 x 530 x 285 mm |
Package dimensions (W x D x H) | 1130 x 610 x 405 mm |
น้ำหนัก | 25 kg |
Package weight | 28.5 kg |
เนื้อหาในกล่อง | |
อะไรอยู่ในกล่อง | HP DesignJet T130 24-in Printer, printhead, introductory ink cartridges, quick reference guide, setup poster, power cord |
Software included | HP Click, HP DesignJet Utility for Windows, HP Smart app, HP Poster Web app |
การประกัน | |
การประกัน | One-year limited hardware warranty |
การรับรองและการปฏิบัติตามข้อกำหนด | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/R&TTE Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) |
Environmental Certifications | ENERGY STAR; WEEE; EU RoHS; REACH; EuP; EPEAT |
Safety Approvals and Requirements | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS); Mexico (NYCE) |
อื่น ๆ | |
Web address for additional information | http://www.hp.com/go/designjett100 |
อุปกรณ์ | 6TX91A HP DesignJet T100/T500 24-in Printer Stand, B3Q36A HP DesignJet 24-in Spindle |
Services (Care Pack) | UC744E HP Network Installation Service; U1V94E HP 2 year NBD Onsite Support; U1V95E HP 3 year NBD Onsite Support; U1W26E HP 4 year NBD Onsite Support; U1W27E HP 5 year NBD Onsite Support; U1W34PE HP 1 year Post Warranty NBD Onsite Support; U1W35PE HP 2 year Post Warranty NBD Onsite Support |
HP Designjet
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |